| Term Deposits |
|---|
| Interest Rates |
| Minimum Rate | 0.05% pa |
| Maximum rate | 0.50% pa |
| 3 months |
| 3 months ($5000 to $9999.99) - Interest Paid Monthly | 0.05% pa |
| 3 months ($5000 to $9999.99) - Interest Paid Annually or at Maturity | 0.30% pa |
| 3 months ($10000 to $24999.99) - Interest Paid Monthly | 0.05% pa |
| 3 months ($10000 to $24999.99) - Interest Paid Annually or at Maturity | 0.30% pa |
| 3 months ($25000 to $49999.99) - Interest Paid Monthly | 0.05% pa |
| 3 months ($25000 to $49999.99) - Interest Paid Annually or at Maturity | 0.30% pa |
| 3 Months ($50000 to $99999.99) - Interest Paid Monthly | 0.05% pa |
| 3 Months ($50000 to $99999.99) - Interest Paid Annually or at Maturity | 0.30% pa |
| 3 months ($100000 to $249999.99) - Interest Paid Monthly | 0.05% pa |
| 3 months ($100000 to $249999.99) - Interest Paid Annually or at Maturity | 0.30% pa |
| 3 months ($250,000 ) Interest Paid Monthly | On Application |
| 3 months ($250,000 ) Interest Paid Annually or at Maturity | On Application |
| 6 Months |
| 6 Months ($5000 to $9999.99) - Interest Paid Monthly | 0.10% pa |
| 6 Months ($5000 to $9999.99) - Interest Paid Annually or at Maturity | 0.35% pa |
| 6 Months ($10000 to $24999.99) - Interest Paid Monthly | 0.10% pa |
| 6 Months ($10000 to $24999.99) - Interest Paid Annually or at Maturity | 0.35% pa |
| 6 Months ($25000 to $49999.99) - Interest Paid Monthly | 0.10% pa |
| 6 Months ($25000 to $49999.99) - Interest Paid Annually or at Maturity | 0.35% pa |
| 6 Months ($50000 to $99999.99) - Interest Paid Monthly | 0.10% pa |
| 6 Months ($50000 to $99999.99) - Interest Paid Annually or at Maturity | 0.35% pa |
| 6 Months ($100000 to $249999.99) - Interest Paid Monthly | 0.10% pa |
| 6 Months ($100000 to $249999.99) - Interest Paid Annually or at Maturity | 0.35% pa |
| 6 months ($250,000 ) Interest Paid Monthly | On Application |
| 6 months ($250,000 ) Interest Paid Annually or at Maturity | On Application |
| 9 Months |
| 9 Months ($5000 to $9999.99) - Interest Paid Monthly | 0.10% pa |
| 9 Months ($5000 to $9999.99) - Interest Paid Annually or at Maturity | 0.35% pa |
| 9 Months ($10000 to $24999.99) - Interest Paid Monthly | 0.10% pa |
| 9 Months ($10000 to $24999.99) - Interest Paid Annually or at Maturity | 0.35% pa |
| 9 Months ($25000 to $49999.99) - Interest Paid Monthly | 0.10% pa |
| 9 Months ($25000 to $49999.99) - Interest Paid Annually or at Maturity | 0.35% pa |
| 9 Months ($50000 to $99999.99) - Interest Paid Monthly | 0.10% pa |
| 9 Months ($50000 to $99999.99) - Interest Paid Annually or at Maturity | 0.35% pa |
| 9 Months ($100000 to $249999.99) - Interest Paid Monthly | 0.10% pa |
| 9 Months ($100000 to $249999.99) - Interest Paid Annually or at Maturity | 0.35% pa |
| 9 months ($250,000 ) Interest Paid Monthly | On Application |
| 9 months ($250,000 ) Interest Paid Annually or at Maturity | On Application |
| 12 Months |
| 12 months ($5000 to $9999.99) - Interest Paid Monthly | 0.20% pa |
| 12 months ($5000 to $9999.99) - Interest Paid Annually or at Maturity | 0.45% pa |
| 12 months ($10000 to $24999.99) - Interest Paid Monthly | 0.20% pa |
| 12 months ($10000 to $24999.99) - Interest Paid Annually or at Maturity | 0.45% pa |
| 12 months ($25000 to $49999.99) - Interest Paid Monthly | 0.20% pa |
| 12 months ($25000 to $49999.99) - Interest Paid Annually or at Maturity | 0.45% pa |
| 12 months ($50000 to $99999.99) - Interest Paid Monthly | 0.20% pa |
| 12 months ($50000 to $99999.99) - Interest Paid Annually or at Maturity | 0.45% pa |
| 12 months ($100000 to $249999.99) - Interest Paid Monthly | 0.20% pa |
| 12 months ($100000 to $249999.99) - Interest Paid Annually or at Maturity | 0.45% pa |
| 12 months ($250,000 ) Interest Paid Monthly | On Application |
| 12 months ($250,000 ) Interest Paid Annually or at Maturity | On Application |
| 24 Months |
| 24 months ($5000 to $9999.99) - Interest Paid Monthly | 0.25% pa |
| 24 months ($5000 to $9999.99) - Interest Paid Annually or at Maturity | 0.50% pa |
| 24 months ($10000 to $24999.99) - Interest Paid Monthly | 0.25% pa |
| 24 months ($10000 to $24999.99) - Interest Paid Annually or at Maturity | 0.50% pa |
| 24 months ($25000 to $49999.99) - Interest Paid Monthly | 0.25% pa |
| 24 months ($25000 to $49999.99) - Interest Paid Annually or at Maturity | 0.50% pa |
| 24 months ($50000 to $99999.99) - Interest Paid Monthly | 0.25% pa |
| 24 months ($50000 to $99999.99) - Interest Paid Annually or at Maturity | 0.50% pa |
| 24 months ($100000 to $249999.99) - Interest Paid Monthly | 0.25% pa |
| 24 months ($100000 to $249999.99) - Interest Paid Annually or at Maturity | 0.50% pa |
| 24 months ($250,000 ) Interest Paid Monthly | On Application |
| 24 months ($250,000 ) Interest Paid Annually or at Maturity | On Application |
| Features |
| Minimum amount | $5000 |
| Funds available at call | No |
| Interest income | Calculated daily, paid monthly or annually maturity |
| Branch Transactions | Yes on maturity |
| ATM/EFTPOS access | No |
| SMS Alerts | No |
| Direct Entry (Credit/Debit) | No |
| Periodic payments | No |
| Visa Debit and rediCard Access | No |
| BPAY® | No |